
Key Indicators
Multi-Annual Overview MM Group
consolidated (in millions of EUR) | 2022 | 2021 | 2020 | 2019 | 2018 |
Sales | 4,682.1 | 3,069.7 | 2,528.4 | 2,544.4 | 2,337.7 |
EBITDA | 729.9 | 421.0 | 398.9 | 389.6 | 324.43) |
Operating profit | 510.3 | 269.6 | 231.4 | 255.3 | 217.1 |
Profit for the year | 345.2 | 190.7 | 162.2 | 190.2 | 164.2 |
Cash flow from operating activities | 299.7 | 269.8 | 318.2 | 331.4 | 250.1 |
Depreciation/Capital Expenditures (in millions of EUR) | |||||
Depreciation and amortization1) | 219.6 | 151.4 | 167.5 | 134.3 | 107.3 |
Capital expenditures (CAPEX) | 345.1 | 257.8 | 157.6 | 151.0 | 124.4 |
Personnel | |||||
Employees | 15,640 | 12,492 | 9,938 | 10,014 | 9,445 |
Profitability Indicators | |||||
Return on equity | 19.1 % | 11.9 % | 10.6 % | 13.1 % | 12.1 % |
Return on assets | 8.6 % | 6.7 % | 7.1 % | 9.0 % | 8.5 % |
Net profit margin | 7.4 % | 6.2 % | 6.4 % | 7.5 % | 7.0 % |
EBITDA margin | 15.6 % | 13.7 % | 15.8 % | 15.3 % | 13.9 % |
Operating margin | 10.9 % | 8.8 % | 9.2 % | 10.0 % | 9.3 % |
Return on capital employed | 16.3 % | 12.8 % | 13.7 % | 15.4 %3) | 16.2 %3) |
Return on investment | 11.1 % | 8.8 % | 9.4 % | 11.7 % | 11.0 % |
Balance Sheet Indicators | |||||
Equity ratio | 40.7 % | 41.4 % | 64.5 % | 62.3 % | 67.0 % |
Property, plant and equipment to total assets | 37.6 % | 37.1 % | 41.5 % | 42.7 % | 41.3 % |
Total equity and non-current liabilities to property, plant and equipment | 2.1 | 2.2 | 2.0 | 1.9 | 2.0 |
Working capital (in millions of EUR) | 1,032.4 | 809.3 | 584.4 | 523.9 | 698.8 |
Financial Indicators | |||||
Net debt (-) /net liquidity (+) (in millions of EUR) | -1,481.5 | -1,063.5 | -122.2 | -218.6 | 49.4 |
Net debt/EBITDA | 2.04) | 2.14) | 0.3 | 0.6 | -0.2 |
Net debt/equity | 0.8 | 0.6 | 0.1 | 0.1 | 0.0 |
Share Performance Indicators (in EUR) | |||||
Market capitalization2) (in Mio. EUR) | 3,024 | 3,532 | 3,300 | 2,392 | 2,200 |
Earnings per share | 17.19 | 9.46 | 8.06 | 9.49 | 8.18 |
Dividend per share | 4.205) | 3.50 | 3.20 | 3.20 | 3.20 |
1) incl. impairment of property, plant and equipment and intangible assets as well as non-current assets held for sale
2) per ultimo
3) adjusted according to definition (see glossary)
4) EBITDA adjusted for acquisitions and divestments
5) proposed for 2022
The key indicators from the financial year 2019 onwards are not fully comparable with the previous years’ figures due to the initial application of IFRS 16.
Quarterly Overview
consolidated, in millions of EUR, IFRS | 1Q/2022 | 2Q/2022 | 3Q/2022 | 4Q/2022 | 1Q/2023 |
Sales | 1,060.4 | 1,158.1 | 1,231.9 | 1,231.7 | 1,122.1 |
EBITDA | 155.0 | 220.8 | 215.4 | 138.7 | 116.6 |
EBITDA margin (%) | 14.6 % | 19.1 % | 17.5 % | 11.3 % | 10.4 % |
Operating profit | 111.1 | 173.9 | 167.2 | 58.1 | 61.6 |
Operating margin (%) | 10.5 % | 15.0 % | 13.6 % | 4.7 % | 5.5 % |
Profit before tax | 103.6 | 166.6 | 146.6 | 50.1 | 49.0 |
Income tax expense | (24.1) | (40.3) | (37.2) | (20.1) | (14.1) |
Profit for the period | 79.5 | 126.3 | 109.4 | 30.0 | 34.9 |
Net profit margin (%) | 7.5 % | 10.9 % | 8.9 % | 2.4 % | 3.1 % |
Earnings per share (in EUR) | 3.95 | 6.29 | 5.43 | 1.52 | 1.71 |
Cash flow from operating activities | 49.3 | 89.0 | 117.4 | 44.0 | 67.2 |
in millions of EUR, IFRS | 1Q/2022 | 2Q/2022 | 3Q/2022 | 4Q/2022 | 1Q/2023 |
Sales1) | 656.3 | 725.9 | 747.3 | 620.5 | 521.2 |
EBITDA | 95.7 | 157.8 | 142.9 | 102.9 | 54.3 |
Operating profit | 70.1 | 131.6 | 116.5 | 62.8 | 27.7 |
Operating margin (%) | 10.7 % | 18.1 % | 15.6 % | 10.1 % | 5.3 % |
Cash flow from operating activities | 18.5 | 83.6 | 124.9 | 17.4 | 10.0 |
Tonnage sold (in thousands of tonnes) | 657 | 623 | 615 | 494 | 473 |
Cartonboard | 494 | 467 | 469 | 373 | 375 |
Kraft Papers | 64 | 64 | 51 | 41 | 40 |
Uncoated Fine Papers | 99 | 92 | 95 | 80 | 58 |
Tonnage produced (in thousands of tonnes) | 659 | 671 | 611 | 492 | 488 |
1) including interdivisional sales
in millions of EUR, IFRS | 1Q/2022 | 2Q/2022 | 3Q/2022 | 4Q/2022 | 1Q/2023 |
Sales1) | 454.9 | 502.4 | 552.9 | 658.5 | 656.7 |
EBITDA | 59.3 | 63.0 | 72.5 | 35.8 | 62.3 |
Operating profit | 41.0 | 42.3 | 50.7 | (4.7) | 33.9 |
Operating margin (%) | 9.0 % | 8.4 % | 9.2 % | -0.7 % | 5.2 % |
Cash flow from operating activities | 30.8 | 5.4 | (7.5) | 26.6 | 57.2 |
Produced volume (in millions of m2) | 959 | 954 | 1,015 | 1,128 | 1,094 |
1) including interdivisional sales